Map
Hemp Co-op is a bioregional cooperative network of hemp farmers, workers, and consumers, utilizing industrial hemp, education, and modern technology, to sustain thriving local, regenerative, biobased, communities, for present and future generations.
Washington | Upcoming Events and Meetings
Check out what's new in our company !
State Counties
County | FIPS code | County seat[11] | Est.[11][12] | Formed from[12][13] | Etymology | Population (2024)[14] | Land area[11] | Map |
---|---|---|---|---|---|---|---|---|
Adams County | 001 | Ritzville | 1883 | Whitman County | John Adams (1735–1826), 2nd U.S. President[15] | 21,039 | 1,925 sq mi (4,986 km2) | ![]() |
Asotin County | 003 | Asotin | 1883 | Garfield County | The Nez Percé name for Eel Creek[16] | 22,523 | 636 sq mi (1,647 km2) | ![]() |
Benton County | 005 | Prosser | 1905 | Yakima and Klickitat Counties | Thomas Hart Benton (1782–1858), a U.S. Senator from Missouri[17] | 218,190 | 1,700 sq mi (4,403 km2) | ![]() |
Chelan County | 007 | Wenatchee | 1899 | Okanogan and Kittitas Counties | A Native American word meaning "deep water", referring to Lake Chelan[18] | 81,228 | 2,920 sq mi (7,563 km2) | ![]() |
Clallam County | 009 | Port Angeles | 1854 | Jefferson County | A Klallam word meaning "brave people" or "the strong people"[19] | 77,958 | 1,738 sq mi (4,501 km2) | ![]() |
Clark County | 011 | Vancouver | 1845 | Original County | William Clark (1770–1838), the co-captain of the Lewis and Clark Expedition[19] | 527,269 | 629 sq mi (1,629 km2) | ![]() |
Columbia County | 013 | Dayton | 1875 | Walla Walla County | The Columbia River[19] | 4,025 | 869 sq mi (2,251 km2) | ![]() |
Cowlitz County | 015 | Kelso | 1854 | Lewis County | Cowlitz, an Indian tribe[20] | 113,982 | 1,139 sq mi (2,950 km2) | ![]() |
Douglas County | 017 | Waterville | 1883 | Lincoln County | Stephen A. Douglas (1813–1861), U.S. Senator from Illinois[21] | 45,795 | 1,819 sq mi (4,711 km2) | ![]() |
Ferry County | 019 | Republic | 1899 | Stevens County | Elisha P. Ferry (1825–1895), 1st Governor of Washington[22] | 7,543 | 2,204 sq mi (5,708 km2) | ![]() |
Franklin County | 021 | Pasco | 1883 | Whitman County | Benjamin Franklin (1706–1790), writer, orator, inventor, and U.S. Founding Father[23] | 101,238 | 1,242 sq mi (3,217 km2) | ![]() |
Garfield County | 023 | Pomeroy | 1881 | Columbia County | James A. Garfield (1831–1881), 20th U.S. President[23] | 2,404 | 710 sq mi (1,839 km2) | ![]() |
Grant County | 025 | Ephrata | 1909 | Douglas County | Ulysses S. Grant (1822–1885), 18th U.S. President[24] | 104,717 | 2,680 sq mi (6,941 km2) | ![]() |
Grays Harbor County | 027 | Montesano | 1854 | Thurston County | Grays Harbor, a body of water named after explorer and merchant Robert Gray (1755–1806)[24] | 77,893 | 1,902 sq mi (4,926 km2) | ![]() |
Island County | 029 | Coupeville | 1852 | Thurston County | Consists solely of islands, including Whidbey and Camano islands[25] | 86,478 | 209 sq mi (541 km2) | ![]() |
Jefferson County | 031 | Port Townsend | 1852 | Thurston County | Thomas Jefferson (1743–1826), 3rd U.S. President and principal author of the Declaration of Independence[25] | 33,944 | 1,804 sq mi (4,672 km2) | ![]() |
King County | 033 | Seattle | 1852 | Thurston County | William R. King (1786–1853), U.S. Vice President under Franklin Pierce; officially renamed in 2005 after civil rights leader Martin Luther King Jr. (no relation) (1929–1968)[26] | 2,340,211 | 2,115 sq mi (5,478 km2) | ![]() |
Kitsap County | 035 | Port Orchard | 1857 | King and Jefferson Counties | Chief Kitsap (d. 1860), leader of the Suquamish tribe[27] | 281,420 | 395 sq mi (1,023 km2) | ![]() |
Kittitas County | 037 | Ellensburg | 1883 | Yakima County | Yakama word of uncertain meaning, with popular translations ranging from "white chalk" to "land of the plenty"[27] | 48,172 | 2,297 sq mi (5,949 km2) | ![]() |
Klickitat County | 039 | Goldendale | 1859 | Walla Walla County | Klickitat tribe, also meaning "robber" and "beyond"[27] | 24,124 | 1,872 sq mi (4,848 km2) | ![]() |
Lewis County | 041 | Chehalis | 1845 | Clark County | Meriwether Lewis (1774–1809), the co-captain of the Lewis and Clark Expedition[28] | 87,049 | 2,403 sq mi (6,224 km2) | ![]() |
Lincoln County | 043 | Davenport | 1883 | Whitman County | Abraham Lincoln (1809–1865), 16th U.S. President[28] | 11,862 | 2,311 sq mi (5,985 km2) | ![]() |
Mason County | 045 | Shelton | 1854 | King County | Charles H. Mason (1830–1859), 1st Secretary of Washington Territory[29] | 69,632 | 959 sq mi (2,484 km2) | ![]() |
Okanogan County | 047 | Okanogan | 1888 | Stevens County | A Salish word meaning "rendezvous"[30] | 44,942 | 5,268 sq mi (13,644 km2) | ![]() |
Pacific County | 049 | South Bend | 1851 | Lewis County | The Pacific Ocean[31] | 24,245 | 933 sq mi (2,416 km2) | ![]() |
Pend Oreille County | 051 | Newport | 1911 | Stevens County | The Pend d'Oreille tribe, named by French traders for their "ear bobs"[32] | 14,332 | 1,400 sq mi (3,626 km2) | ![]() |
Pierce County | 053 | Tacoma | 1852 | Thurston County | Franklin Pierce (1804–1869), 14th U.S. President[32] | 941,170 | 1,670 sq mi (4,325 km2) | ![]() |
San Juan County | 055 | Friday Harbor | 1873 | Whatcom County | San Juan Islands, itself derived from Juan Vicente de Güemes[33] | 18,668 | 174 sq mi (451 km2) | ![]() |
Skagit County | 057 | Mount Vernon | 1883 | Whatcom County | The Skagit tribe[34] | 132,736 | 1,731 sq mi (4,483 km2) | ![]() |
Skamania County | 059 | Stevenson | 1854 | Clark County | A Chinookan word meaning "swift water"[34] | 12,660 | 1,656 sq mi (4,289 km2) | ![]() |
Snohomish County | 061 | Everett | 1861 | Island and King Counties | The Snohomish tribe, word origin disputed[35] | 864,113 | 2,087 sq mi (5,405 km2) | ![]() |
Spokane County | 063 | Spokane | 1879 | Stevens County | The Spokane tribe | 555,947 | 1,764 sq mi (4,569 km2) | ![]() |
Stevens County | 065 | Colville | 1863 | Walla Walla County | Isaac Stevens (1818–1862), 1st Governor of the Washington Territory[36] | 49,015 | 2,478 sq mi (6,418 km2) | ![]() |
Thurston County | 067 | Olympia | 1852 | Lewis County | Samuel Thurston (1815–1851), the Oregon Territory's first delegate to U.S. Congress[37] | 302,912 | 722 sq mi (1,870 km2) | ![]() |
Wahkiakum County | 069 | Cathlamet | 1854 | Cowlitz County | Wakaiakam, chief of the Kathlamet tribe[38] | 4,800 | 264 sq mi (684 km2) | ![]() |
Walla Walla County | 071 | Walla Walla | 1854 | Skamania County | The Walla Walla tribe, also a Nez Percé name for running water[38] | 62,068 | 1,270 sq mi (3,289 km2) | ![]() |
Whatcom County | 073 | Bellingham | 1854 | Island County | Whatcom, chief of the Nooksack tribe and named for a Nooksack word meaning "noisy water"[39] | 234,954 | 2,107 sq mi (5,457 km2) | ![]() |
Whitman County | 075 | Colfax | 1871 | Stevens County | Marcus Whitman (1802–1847), a Methodist missionary[40] | 48,399 | 2,159 sq mi (5,592 km2) | ![]() |
Yakima County | 077 | Yakima | 1865 | Ferguson County (defunct) | The Yakama tribe, meaning "runaway [waters]" or "big belly"[41] | 258,523 | 4,296 sq mi (11,127 km2) | ![]() |
List of reservations
[edit]
Cooperative Development Center
Northwest Cooperative Development Center
Regions of Washington
Washington
[edit]
Regions of Washington include:
- Central Washington
- Columbia Plateau
- Eastern Washington
- Kitsap Peninsula
- Long Beach Peninsula
- Okanogan Country
- Olympic Mountains
- Olympic Peninsula
- Puget Sound
- San Juan Islands
- Skagit Valley
- Southwest Washington
- Tri-Cities
- Walla Walla Valley
- Western Washington
- Yakima Valley
Community
Northwest Cooperative Development Center