Africa
Home / Global / Africa / Asia / Europe / North America / South America / Oceania
Hemp Co-op is a bioregional cooperative network of hemp farmers, workers, and consumers, utilizing industrial hemp, education, and modern technology, to sustain thriving local, regenerative, biobased, communities, for present and future generations.
Africa is the world's second-largest and second-most populous continent after Asia. At about 30.3 million km2 (11.7 million square miles) including adjacent islands, it covers 20% of Earth's land area and 6% of its total surface area.[9] With nearly 1.4 billion people as of 2021, it accounts for about 18% of the world's human population. Africa's population is the youngest among all the continents;[10][11] the median age in 2012 was 19.7, when the worldwide median age was 30.4.[12] Based on 2024 projections, Africa's population will exceed 3.8 billion people by 2100.[13]
Sovereign States
•
Algeria
•
Angola
•
Benin
•
Botswana
•
Burkina Faso
•
Burundi
•
Cameroon
•
Cabo Verde
•
Central African Republic
•
Chad
•
Comoros
•
Congo, Democratic Republic of the
•
Congo, Republic of the
•
Djibouti
•
Egypt
•
Equatorial Guinea
•
Eritrea
•
Eswatini
•
Ethiopia
•
Gabon
•
Gambia
•
Ghana
•
Guinea
•
Guinea-Bissau
•
Ivory Coast
•
Kenya
•
Lesotho
•
Liberia
•
Libya
•
Madagascar
•
Malawi
•
Mali
•
Mauritania
•
Mauritius
•
Morocco
•
Mozambique
•
Namibia
•
Niger
•
Nigeria
•
Rwanda
•
São Tomé and Príncipe
Senegal
•
Seychelles
•
Sierra Leone
•
Somalia
•
South Africa
•
South Sudan
•
Sudan
•
Tanzania
•
Togo
•
Tunisia
•
Uganda
•
Zambia
•
Zimbabwe
•
Flag | English Name | Capital | Population 2021 | Area[a][b] | Currency | Map | |
---|---|---|---|---|---|---|---|
1 | ![]() | Algeria | Algiers | 44,177,969 | 2,381,740 km2 (919,595 sq mi) | Algerian dinar | ![]() |
2 | ![]() | Angola | Luanda | 34,503,774 | 1,246,700 km2 (481,354 sq mi) | kwanza | ![]() |
3 | ![]() | Benin | Porto-Novo | 12,996,895 | 112,622 km2 (43,484 sq mi) | CFA franc | ![]() |
4 | ![]() | Botswana | Gaborone | 2,588,423 | 581,726 km2 (224,606 sq mi) | pula | ![]() |
5 | ![]() | Burkina Faso | Ouagadougou | 22,100,683 | 274,000 km2 (105,792 sq mi) | CFA franc | ![]() |
6 | ![]() | Burundi | Gitega | 12,551,213 | 27,830 km2 (10,745 sq mi) | Burundi franc | ![]() |
7 | ![]() | Cameroon | Yaoundé | 27,198,628 | 475,442 km2 (183,569 sq mi) | CFA franc | ![]() |
8 | ![]() | Cape Verde | Praia | 587,925 | 4,033 km2 (1,557 sq mi) | Cape Verdean escudo | ![]() |
9 | ![]() | Central African Republic | Bangui | 5,457,154 | 622,984 km2 (240,535 sq mi) | CFA franc | ![]() |
10 | ![]() | Chad | N'Djamena | 17,179,740 | 1,284,000 km2 (495,755 sq mi) | CFA franc | ![]() |
11 | ![]() | Comoros | Moroni | 821,625 | 2,235 km2 (863 sq mi) | Comorian franc | ![]() |
12 | ![]() | Democratic Congo[n 1] | Kinshasa | 95,894,118 | 2,344,858 km2 (905,355 sq mi) | Congolese franc | ![]() |
13 | ![]() | Congo[n 2] | Brazzaville | 5,835,806 | 342,000 km2 (132,047 sq mi) | CFA franc | ![]() |
14 | ![]() | Djibouti | Djibouti | 1,105,557 | 23,200 km2 (8,958 sq mi) | Djibouti franc | ![]() |
15 | ![]() | Egypt | Cairo | 109,262,178 | 1,001,449 km2 (386,662 sq mi) | Egyptian pound | ![]() |
16 | ![]() | Equatorial Guinea | Malabo[n 3] | 1,634,466 | 28,051 km2 (10,831 sq mi) | CFA franc | ![]() |
17 | ![]() | Eritrea | Asmara | 3,620,312 | 117,600 km2 (45,406 sq mi) | nakfa | ![]() |
18 | ![]() | Eswatini | Lobamba | 1,192,271 | 17,364 km2 (6,704 sq mi) | lilangeni | ![]() |
19 | ![]() | Ethiopia | Addis Ababa | 120,283,026 | 1,104,300 km2 (426,373 sq mi) | Ethiopian birr | ![]() |
20 | ![]() | Gabon | Libreville | 2,341,179 | 267,668 km2 (103,347 sq mi) | CFA franc | ![]() |
21 | ![]() | Gambia | Banjul | 2,639,916 | 10,380 km2 (4,008 sq mi) | dalasi | ![]() |
22 | ![]() | Ghana | Accra | 32,833,031 | 238,534 km2 (92,098 sq mi) | Ghana cedi | ![]() |
23 | ![]() | Guinea[n 4] | Conakry | 13,531,906 | 245,857 km2 (94,926 sq mi) | Guinean franc | ![]() |
24 | ![]() | Guinea-Bissau | Bissau | 2,060,721 | 36,125 km2 (13,948 sq mi) | CFA franc | ![]() |
25 | ![]() | Côte d'Ivoire | Yamoussoukro | 27,478,249 | 322,460 km2 (124,503 sq mi) | CFA franc | ![]() |
26 | ![]() | Kenya | Nairobi | 53,005,614 | 580,367 km2 (224,081 sq mi) | Kenyan shilling | ![]() |
27 | ![]() | Lesotho | Maseru | 2,281,454 | 30,355 km2 (11,720 sq mi) | loti | ![]() |
28 | ![]() | Liberia | Monrovia | 5,193,416 | 111,369 km2 (43,000 sq mi) | Liberian dollar | ![]() |
29 | ![]() | Libya | Tripoli | 6,735,277 | 1,759,540 km2 (679,362 sq mi) | Libyan dinar | ![]() |
30 | ![]() | Madagascar | Antananarivo | 28,915,653 | 587,041 km2 (226,658 sq mi) | ariary | ![]() |
31 | ![]() | Malawi | Lilongwe | 19,889,742 | 118,484 km2 (45,747 sq mi) | Malawian kwacha | ![]() |
32 | ![]() | Mali | Bamako | 21,904,983 | 1,240,192 km2 (478,841 sq mi) | CFA franc | ![]() |
33 | ![]() | Mauritania | Nouakchott | 4,614,974 | 1,030,700 km2 (397,955 sq mi) | ouguiya | ![]() |
34 | ![]() | Mauritius | Port Louis | 1,298,915 | 2,040 km2 (788 sq mi) | Mauritian rupee | ![]() |
35 | ![]() | Morocco | Rabat | 37,076,584 | 710,850 km2 (274,461 sq mi) | Moroccan dirham | ![]() |
36 | ![]() | Mozambique | Maputo | 32,077,072 | 801,590 km2 (309,496 sq mi) | metical | ![]() |
37 | ![]() | Namibia | Windhoek | 2,530,151 | 825,418 km2 (318,696 sq mi) | Namibian dollar | ![]() |
38 | ![]() | Niger | Niamey | 25,252,722 | 1,267,000 km2 (489,191 sq mi) | CFA franc | ![]() |
39 | ![]() | Nigeria | Abuja | 213,401,323 | 923,768 km2 (356,669 sq mi) | naira | ![]() |
40 | ![]() | Rwanda | Kigali | 13,461,888 | 26,798 km2 (10,347 sq mi) | Rwandese franc | ![]() |
41 | ![]() | São Tomé and Príncipe | São Tomé | 223,107 | 964 km2 (372 sq mi) | Dobra | ![]() |
42 | ![]() | Senegal | Dakar | 16,876,720 | 196,723 km2 (75,955 sq mi) | CFA franc | ![]() |
43 | ![]() | Seychelles | Victoria | 106,471 | 451 km2 (174 sq mi) | Seychelles rupee | ![]() |
44 | ![]() | Sierra Leone | Freetown | 8,420,641 | 71,740 km2 (27,699 sq mi) | leone | ![]() |
45 | ![]() | Somalia | Mogadishu | 17,065,581 | 637,657 km2 (246,201 sq mi) | Somali shilling | ![]() |
46 | ![]() | South Africa | Cape Town | 59,392,255 | 1,221,037 km2 (471,445 sq mi) | rand | ![]() |
47 | ![]() | South Sudan | Juba | 10,748,272 | 644,329 km2 (248,777 sq mi) | South Sudanese pound | ![]() |
48 | ![]() | Sudan | Khartoum | 45,657,202 | 1,861,484 km2 (718,723 sq mi) | Sudanese pound | ![]() |
49 | ![]() | Tanzania | Dar es Salaam | 63,588,334 | 945,203 km2 (364,945 sq mi) | Tanzanian shilling | ![]() |
50 | ![]() | Togo | Lomé | 8,644,829 | 56,785 km2 (21,925 sq mi) | CFA franc | ![]() |
51 | ![]() | Tunisia | Tunis | 12,262,946 | 163,610 km2 (63,170 sq mi) | Tunisian dinar | ![]() |
52 | ![]() | Uganda | Kampala | 45,853,778 | 236,040 km2 (91,136 sq mi) | Ugandan shilling | ![]() |
53 | ![]() | Zambia | Lusaka | 19,473,125 | 752,614 km2 (290,586 sq mi) | Zambian kwacha | ![]() |
54 | ![]() | Zimbabwe | Harare | 15,993,524 | 390,757 km2 (150,872 sq mi) | Zimbabwe dollar | ![]() |
Dependent Territories
• Canary Islands French Southern and Antarctic Lands • Madeira • Mayotte • Réunion • Saint Helena • Ascension and Tristan da Cunha •
Flag | English Name | Capital | Population 2021 | Area (km²/mi²) | Currency | Map |
---|---|---|---|---|---|---|
![]() | Canary Islands | Santa Cruz de Tenerife | 2,200,000 | 7,200 km2 (2,780 sq mi) | Euro | ![]() |
![]() | French Southern and Antarctic Lands | Saint-Pierre, Réunion | 116,000[a] | 439,781 km2 (169,800 sq mi) | Euro | ![]() |
![]() | Madeira | Funchal | 246,000 | 840 km2 (324 sq mi) | Euro | ![]() |
![]() | Mayotte | Mamoudzou | 318,000 | 375 km2 (145 sq mi) | Euro | ![]() |
![]() | Réunion | Saint-Denis | 246,000 | 2,512 km2 (970 sq mi) | Euro | ![]() |
![]() | Saint Helena, Ascension and Tristan da Cunha | Jamestown | 7,735 | 395 km2 (153 sq mi) | Saint Helena pound | ![]() |